特点
优质高强度铸铁铸造整体床身刚性好、精度高导轨表面经超音频淬火处理,硬度高、寿命长床头箱齿轮经过淬硬和精磨,精度高、噪音低。
One-piece bed adopts high strength iron to ensure rigidity and precision.Ultrasonic frequency quenched guide-ways ensure good wear-resistance headstock gears hardened and ground to achieve precision and low noise.
应用案例
本系列车床是通用金属切削机床,适用于车削内外圆柱面,圆锥面及其它旋转面,车削各种公制、英制、模数和径节螺纹,并能进行钻孔和拉油槽等工作,本系列机床适宜加工铸铁,钢及各种有色金属等材料。
CW series lathe machine is universal metal machining equipment for metal processing, mainly used for turning the internal and external cylindrical surface, conical surface and other rotating surfaces, and turning internal and external pipe threads such as metric, inch, module, DP threads etc., meanwhile this series is also used to drill holes in bar material and make oil groove, this series lathe is able to process metal materials including cast iron, steel and non-ferrous metals.
产品主要技术参数
主要技术参数 | SPECIFICATIONS | Units | CW61100F | |
床身上最大回转直径 | Swing over bed | mm | 1000 | |
横滑板上最大回转直径 | Swing over cross slide | mm | 680 | |
最大工件长度 | Distance between centers | mm | 1500/2000/3000/4000/5000/6000 | |
床身导轨宽度 | Guideway width | mm | 600 | |
床身承重范围 | Max. load capacity | T | 4 | |
主轴孔径 | Spindle bore | mm | 105 | |
主轴孔径锥度 | Spindle bore taper | - | 公制Metric120/MT5 | |
主轴鼻端型号 | Spindle nose type | - | C11 | |
主轴转速级数 | Spindle speed steps | - | 正转18档/FWD. 18 steps | |
主轴转速范围 | Spindle speed range | rpm | 6-800 | |
卡盘规格 | Chuck | mm | 400手动三爪Manual 3-jaw | |
刀架类型 | Turret/tool post | - | 4工位手动刀架 /Manual turret 4 position | |
刀具尺寸 | Tool size | mm | 32*32 | |
X轴行程 | X axis travel | mm | 420 | |
Z轴行程 | z axis travel | mm | 1250/1750/2750/3750/4750/5750 | |
X轴进给量级数/范围 | X axis feed steps /range | mm/r | 64/0.05-12.15 | |
Z轴进给量级数/范围 | z axis feed steps /range | mm/r | 64/0.1-24.3 | |
X轴快速进给速度 | X axis rapid traverse | mm/min | 2300 | |
Z轴快速进给速度 | z axis rapid traverse | mm/min | 4000 | |
公制螺纹种类/范围 | Metric thread kinds /range | mm | 50/1-240 | |
英制螺纹种类/范围 | Inch thread kinds /range | T.P.I | 26/14-1 | |
尾座套筒直径 | Tailstock quill diameter | mm | 120 | |
尾座套筒锥度 | Tailstock quill taper | - | MT6 | |
尾座套筒行程 | Tailstock quill travel | mm | 250 | |
主电机功率 | Main motor power | kw | 15 | |
快速进给电机功率 | Rapid traverse motor power | kw | 1.1 | |
冷却电机功率 | Coolant motor power | kw | 0.125 | |
机床重量 | Machine weight | Weight for 1500 | kg | 5300 |
Weight for 2000 | kg | 5700 | ||
Weight for 3000 | kg | 6400 | ||
Weight for 4000 | kg | 7100 | ||
Weight for 5000 | kg | 7800 | ||
Weight for 6000 | kg | 8500 | ||
外形尺寸(长*宽*高) | Overall dimension | Dimension for 1500 | mm | 4000*1750*1750 |
Dimension for 2000 | mm | 4500*1750*1750 | ||
Dimension for 3000 | mm | 5500*1750*1750 | ||
Dimension for 4000 | mm | 6500*1750*1750 | ||
Dimension for 5000 | mm | 7500*1750*1750 | ||
Dimension for 6000 | mm | 8500*1750*1750 |
导航
关注我们